SEA CARGO | ||
---|---|---|
METRO MANILA | $110 | |
LUZON | $120 | |
VISAYAS | $135 | |
MINDANAO | $145 | |
SHIPMENT SCHEDULE | ||
DATE | CUT-OFF | SHIPMENT DATE |
JAN | 11-Jan-18 | 19-Jan-18 |
FEB | 22-Feb-18 | 27-Feb-18 |
MAR | 24-Mar-18 | 29-Mar-18 |
APR | 21-Apr-18 | 26-Apr-18 |
MAY | 17-May-18 | 24-May-18 |
JUN | 14-Jun-18 | 21-Jun-18 |
JUL | 14-Jul-18 | 24-Jul-18 |
AUG | 18-Aug-18 | 28-Aug-18 |
SEP | 15-Sep-18 | 25-Sep-18 |
OCT | 29-Sep-18 | 9-Oct-18 |
13-Oct-18 | 23-Oct-18 | |
NOV | 3-Nov-18 | 13-Nov-18 |
DEC | 24-Nov-18 | 4-Dec-18 |
Please take note that all given dates are subject to change depending on unexpected occurring situations. | ||
AIR CARGO | ||
METRO MANILA | $6/kg + handling fee | |
LUZON | $6/kg + handling fee + km charge | |
VISAYAS | $8/kg + handling fee + km charge | |
MINDANAO | $8/kg + handling fee + km charge | |
Luzon Kilometer Charges | ||
RIZAL, CAVITE, BULACAN AND LAGUNA | $15.00 | |
TARLAC, NUEVA ECIJA, PAMPANGA, ZAMBALES, BATAAN, QUEZON | $30.00 | |
PANGASINAN, BAGUIO, LA UNION, ILOCOS SUR, NUEVA VIZCAYA | $45.00 | |
ILOCOS NORTE, ABRA, CAGAYAN, ISABELA, QUIRINO, NAGA, LEGASPI | $60.00 | |
Standard Handling fee of $10 fo air and the km charges for the 4 areas in Luzon. Please refer on the above information. | ||
Transshipment charge for Visayas and Mindanao applies if outside major cities depending on the areas. | ||
SHIPMENT SCHEDULE | ||
DATE | CUT-OFF | SHIPMENT DATE |
JAN | 6-Jan-18 | 10-Jan-18 |
20-Jan-18 | 24-Jan-18 | |
FEB | 10-Feb-18 | 14-Feb-18 |
MAR | 3-Mar-18 | 7-Mar-18 |
17-Mar-18 | 21-Mar-18 | |
APR | 7-Apr-18 | 11-Apr-18 |
21-Apr-18 | 25-Apr-18 | |
MAY | 5-May-18 | 9-May-18 |
26-May-18 | 30-May-18 | |
JUN | 9-Jun-18 | 13-Jun-18 |
23-Jun-18 | 27-Jun-18 | |
JUL | 7-Jul-18 | 11-Jul-18 |
21-Jul-18 | 25-Jul-18 | |
AUG | 4-Aug-18 | 8-Aug-18 |
18-Aug-18 | 22-Aug-18 | |
SEP | 1-Sep-18 | 5-Sep-18 |
15-Sep-18 | 19-Sep-18 | |
OCT | 29-Sep-18 | 3-Oct-18 |
13-Oct-18 | 17-Oct-18 | |
27-Oct-18 | 31-Oct-18 | |
NOV | 10-Nov-18 | 14-Nov-18 |
24-Nov-18 | 28-Nov-18 | |
DEC | 1-Dec-18 | 5-Dec-18 |
8-Dec-18 | 12-May-18 | |
15-Dec-18 | 19-Dec-18 |
SEA CARGO | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRO MANILA | $135 | |||||||||||||||||||||||||||||||||||||||||||||
LUZON | $145 | |||||||||||||||||||||||||||||||||||||||||||||
VISAYAS | $160 | |||||||||||||||||||||||||||||||||||||||||||||
MINDANAO | $170 | |||||||||||||||||||||||||||||||||||||||||||||
SHIPMENT SCHEDULE | ||
---|---|---|
DATE | CUT-OFF | SHIPMENT DATE |
JAN | 6-Jan-18 | 11-Jan-18 |
FEB | 13-Feb-18 | 18-Feb-18 |
MAR | 19-Mar-18 | 24-Mar-18 |
APR | 16-Apr-18 | 21-Apr-18 |
MAY | 19-May-18 | 26-May-18 |
JUN | 16-Jun-18 | 23-Jun-18 |
JUL | 7-Jul-18 | 14-Jul-18 |
AUG | 4-Aug-18 | 11-Aug-18 |
SEP | 8-Sep-18 | 15-Sep-18 |
OCT | 30-Sep-18 | 6-Oct-18 |
13-Oct-18 | 20-Oct-18 | |
NOV | 3-Nov-18 | 10-Nov-18 |
DEC | 20-Nov-18 | 1-Dec-18 |
Please take note that all given dates are subject to change depending on unexpected occurring situations. |
AIR CARGO | |
---|---|
METRO MANILA | $8/kg + handling fee |
LUZON | $8/kg + handling fee + km charge |
VISAYAS | $10/kg + handling fee + km charge |
MINDANAO | $10/kg + handling fee + km charge |
Luzon Kilometer Charges | |
RIZAL, CAVITE, BULACAN AND LAGUNA | $15.00 |
TARLAC, NUEVA ECIJA, PAMPANGA, ZAMBALES, BATAAN, QUEZON | $30.00 |
PANGASINAN, BAGUIO, LA UNION, ILOCOS SUR, NUEVA VIZCAYA | $45.00 |
ILOCOS NORTE, ABRA, CAGAYAN, ISABELA, QUIRINO, NAGA, LEGASPI | $60.00 |
Standard Handling fee of $10 for air and the km charges for the 4 areas in Luzon. Please refer on the above information. | |
Transshipment charge for Visayas and Mindanao applies if outside major cities depending on the areas. |
SHIPMENT SCHEDULE | ||
---|---|---|
DATE | CUT-OFF | SHIPMENT DATE |
JAN | 20-Jan-18 | 24-Jan-18 |
FEB | 24-Feb-18 | 28-Feb-18 |
MAR | 24-Mar-18 | 28-Mar-18 |
APR | 21-Apr-18 | 25-Apr-18 |
MAY | 05-May-18 | 09-May-18 |
JUN | 02-Jun-18 | 06-Jun-18 |
JUL | 30-Jun-18 | 4-Jul-18 |
AUG | 4-Aug-18 | 8-Aug-18 |
SEP | 1-Sep-18 | 5-Sep-18 |
OCT | 29-Sep-18 | 3-Oct-18 |
NOV | 3-Nov-18 | 7-Nov-18 |
17-Nov-18 | 21-Nov-18 | |
DEC | 1-Dec-18 | 5-Dec-18 |
15-Dec-18 | 19-Dec-18 |
SEA CARGO | |
---|---|
METRO MANILA | $125 |
LUZON | $135 |
VISAYAS | $150 |
MINDANAO | $160 |
AIR CARGO | |
METRO MANILA | $7/kg + handling fee |
LUZON | $7/kg + handling fee + km charge |
VISAYAS | $9/kg + handling fee + km charge |
MINDANAO | $9/kg + handling fee + km charge |
Luzon Kilometer Charges | |
RIZAL, CAVITE, BULACAN AND LAGUNA | $15.00 |
TARLAC, NUEVA ECIJA, PAMPANGA, ZAMBALES, BATAAN, QUEZON | $30.00 |
PANGASINAN, BAGUIO, LA UNION, ILOCOS SUR, NUEVA VIZCAYA | $45.00 |
ILOCOS NORTE, ABRA, CAGAYAN, ISABELA, QUIRINO, NAGA, LEGASPI | $60.00 |
Standard Handling free of $10 for air and the km chages for the 4 areas in Luzon. Please refer on the above information. | |
Trasshipment charge for Visayas and Mindanao applies if outside major cities depending on the areas. | |
Shipment cut-off schedule outside Auckland and Christchurch is 15 days before shipment date. |
SEA CARGO | |
---|---|
METRO MANILA | $145 |
LUZON | $155 |
VISAYAS | $170 |
MINDANAO | $180 |
AIR CARGO | |
---|---|
METRO MANILA | $9/kg + handling fee |
LUZON | $9/kg + handling fee + km charge |
VISAYAS | $11/kg + handling fee + km charge |
MINDANAO | $11/kg + handling fee + km charge |
Luzon Kilometer Charges | |
RIZAL, CAVITE, BULACAN AND LAGUNA | $15.00 |
TARLAC, NUEVA ECIJA, PAMPANGA, ZAMBALES, BATAAN, QUEZON | $30.00 |
PANGASINAN, BAGUIO, LA UNION, ILOCOS SUR, NUEVA VIZCAYA | $45.00 |
ILOCOS NORTE, ABRA, CAGAYAN, ISABELA, QUIRINO, NAGA, LEGASPI | $60.00 |
Standard Handling fee of $10 for air and the km charges for the 4 areas in Luzon. Please refer on the above information. | |
Transshipment charge for Visayas and Mindanao applies if outside major cities depending on the areas. | |
Shipment cut-off schedule outside Auckland and Christchurch is 15 days before shipment date. |
Since our founding in 1990, we continue to be one of the most reliable and trustworthy partners of the Filipino community in Australia.
From the traditional balikbayan box sent via sea cargo (available in various sizes), we also offer parcel delivery via air cargo for faster arrival, perfect for small items like documents that needs to be sent ASAP. On top of its high quality customer service, BM Express boasts of its low shipment rates along with the assurance of secure and fast turnover.
Staying true to its promise of connecting people, we have been competitive in the courier business to ensure overall quality service, bridging the distance between overseas Filipinos and their relatives back home in the Philippines.
Operating with a full support system, BM Express has earned the trust of overseas Filipino families from Australia, New Zealand and Hong Kong.
Whether you choose door-to-door, bank deposit, or cash pick-up, you can send money to the Philippines in the fastest, easiest, and most secure way possible with the BM Express difference.
We provide indisputable, fast and reliable money remittance services to our customers. And because we know how important every cent of your hard-earned money is to you and your family in the Philippines, we only trust the banks and financial institutions that you trust!
We offer you security for your money, high exchange rates, low service charges and the quickest service.
P: 9887 7219
Agent : Alma Baterina
Email : alma@bmexpress.co.nz